Atlas of the developing mouse brain at E17.5, P0 and P6
dc.contributor.author | George | |
dc.contributor.lastname | Paxinos | |
dc.date.accessioned | 2024-12-05T05:47:40Z | |
dc.date.available | 2024-12-05T05:47:40Z | |
dc.date.issued | 2024-12-05 | |
dc.identifier.uri | https://dspace.mlcu.ac.in/handle/123456789/2008 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | Atlas of the developing mouse brain at E17.5, P0 and P6 | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atlas of the Developing Mouse Brain at E17.5, P0 and P6 by George Paxinos_protected.pdf
- Size:
- 67.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: