3D Imaging, Analysis and applications
dc.contributor.author | Nick | |
dc.contributor.lastname | Pears | |
dc.date.accessioned | 2024-06-18T05:20:41Z | |
dc.date.available | 2024-06-18T05:20:41Z | |
dc.date.issued | 2024-06-18 | |
dc.identifier.uri | https://dspace.mlcu.ac.in/handle/123456789/1000 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | 3D Imaging, Analysis and applications |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3D Imaging, Analysis and Applications by Nick Pears(Computer)_protected.pdf
- Size:
- 12.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: