Antarctica: The most interactive ice-air-ocean environment
dc.contributor.author | Jaswant | |
dc.contributor.lastname | Singh | |
dc.date.accessioned | 2024-08-13T05:54:09Z | |
dc.date.available | 2024-08-13T05:54:09Z | |
dc.date.issued | 2024-08-13 | |
dc.identifier.uri | https://dspace.mlcu.ac.in/handle/123456789/1824 | |
dc.language.iso | en | |
dc.publisher | NOVA | |
dc.title | Antarctica: The most interactive ice-air-ocean environment | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antarctica - The Most Interactive Ice-Air-Ocean Environment by Jaswant Singh_protected.pdf
- Size:
- 5.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: