Study of Seroprevalence and Seasonal Trend of Dengue Virus Infection at a Tertiary Care Hospital in Bangalore
dc.contributor.author | Elizabeth | |
dc.contributor.guidef | Dr. Neena | |
dc.contributor.guidel | John | |
dc.contributor.lastname | R. | |
dc.date.accessioned | 2023-11-09T10:20:02Z | |
dc.date.available | 2023-11-09T10:20:02Z | |
dc.date.issued | 2023-11-09 | |
dc.identifier.uri | https://dspace.mlcu.ac.in/handle/123456789/223 | |
dc.language.iso | en | |
dc.title | Study of Seroprevalence and Seasonal Trend of Dengue Virus Infection at a Tertiary Care Hospital in Bangalore | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study of Seroprevalence and seasonal trend of dengue virus infection at Tertiary care hospital in Bangalore 2006.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: